Angels/Phillies | 2 |
Westman Magic | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 2:00 PM | Quarry Park Diamond 5 | Angels/Phillies | Westman Magic |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Angels/Phillies | 0 | 0 | 0 | 0 |
Westman Magic | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Angels/Phillies | 0 | 0 | 0 | 0 |
Westman Magic | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Angels/Phillies | -- |
Westman Magic | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |