Angels/Phillies | 2 |
Winnipeg Lightning | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 15, 2025 4:00 PM | Quarry Park Diamond 5 | Angels/Phillies | Winnipeg Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Angels/Phillies | 0 | 0 | 0 | 0 |
Winnipeg Lightning | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Angels/Phillies | 0 | 0 | 0 | 0 |
Winnipeg Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Angels/Phillies | -- |
Winnipeg Lightning | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |